37 percent of people 25 years or older had an associate’s degree or higher in Glencoe city in 2019, according to data obtained from the U.S. Census Bureau.
This number was 3 percent higher than the state average of 34 percent. In 2019 the total municipality population reached 5,077.
87.6 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Glencoe city residents who were at least 25 years old in 2019 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 461 | 12.4 |
| Regular high school diploma | 885 | 23.8 |
| GED or alternative credential | 126 | 3.4 |
| Some college, less than 1 year | 300 | 8.1 |
| Some college, 1 or more years, no degree | 570 | 15.3 |
| Associate’s degree | 438 | 11.8 |
| Bachelor’s degree | 450 | 12.1 |
| Master’s degree | 316 | 8.5 |
| Professional school degree | 82 | 2.2 |
| Doctorate degree | 90 | 2.4 |
*All data is for residents who were at least 25 years old in 2019.


