There were 828 American Indian or Alaskan Native students enrolled in Etowah County schools in the 2023-24 school year, 8.7% more than the previous year, according to the Alabama Department of Education.
Data showed that Etowah County welcomed 14,344 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 5.8% of the student body to be the third most represented ethnicity in the county.
Among the 36 schools in the county, Gadsden City High School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 157 students.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Adams Elementary School | 117 | 394 | 29.7% |
| Attalla Elementary School | 0 | 638 | — |
| Carlisle Elementary School | 21 | 340 | 6.2% |
| Donehoo Elementary School | 18 | 210 | 8.6% |
| Duck Springs Elementary School | 0 | 190 | — |
| Etowah High School | 24 | 456 | 5.3% |
| Etowah Middle School | 19 | 326 | 5.8% |
| Eura Brown Elementary School | 0 | 330 | — |
| Floyd Elementary School | 88 | 338 | 26% |
| Gadsden City High School | 157 | 1,269 | 12.4% |
| Gadsden Middle School | 87 | 447 | 19.5% |
| Gaston Elementary School | 0 | 259 | — |
| Gaston High School | 0 | 359 | — |
| Glencoe Elementary School | 0 | 380 | — |
| Glencoe High School | 0 | 274 | — |
| Glencoe Middle School | 0 | 289 | — |
| Highland Elementary School | 0 | 177 | — |
| Hokes Bluff Elementary School | 0 | 557 | — |
| Hokes Bluff High School | 0 | 364 | — |
| Hokes Bluff Middle School | 0 | 270 | — |
| Ivalee Elementary School | 0 | 197 | — |
| John S. Jones Elementary School | 0 | 712 | — |
| Litchfield Middle School | 59 | 243 | 24.3% |
| Mitchell Elementary School | 0 | 267 | — |
| Rainbow Middle School | 0 | 612 | — |
| Sansom Middle School | 67 | 347 | 19.3% |
| Sardis High School | 0 | 545 | — |
| Sardis Middle School | 12 | 372 | 3.2% |
| Southside Elementary School | 0 | 519 | — |
| Southside High School | 0 | 798 | — |
| Thompson Elementary School | 16 | 222 | 7.2% |
| W. E. Striplin Elementary School | 116 | 395 | 29.4% |
| Walnut Park Elementary School | 27 | 200 | 13.5% |
| West End Elementary School | 0 | 354 | — |
| West End High School | 0 | 349 | — |
| Whitesboro Elementary School | 0 | 345 | — |

