There were 80 Asian students enrolled in Etowah County schools in the 2023-24 school year, 2.4% less than the previous year, according to the Alabama Department of Education.
Data showed that Etowah County welcomed 14,344 students during the 2023-24 school year. Among them, Asian students comprised 0.6% of the student body to be the least represented ethnicity in the county.
Among the 36 schools in the county, John S. Jones Elementary School recorded the largest enrollment of Asian students in the 2023-24 school year, with a total of 27 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Adams Elementary School | 0 | 394 | — |
| Attalla Elementary School | 0 | 638 | — |
| Carlisle Elementary School | 0 | 340 | — |
| Donehoo Elementary School | 0 | 210 | — |
| Duck Springs Elementary School | 0 | 190 | — |
| Etowah High School | 0 | 456 | — |
| Etowah Middle School | 0 | 326 | — |
| Eura Brown Elementary School | 0 | 330 | — |
| Floyd Elementary School | 0 | 338 | — |
| Gadsden City High School | 14 | 1,269 | 1.1% |
| Gadsden Middle School | 0 | 447 | — |
| Gaston Elementary School | 0 | 259 | — |
| Gaston High School | 0 | 359 | — |
| Glencoe Elementary School | 0 | 380 | — |
| Glencoe High School | 0 | 274 | — |
| Glencoe Middle School | 0 | 289 | — |
| Highland Elementary School | 0 | 177 | — |
| Hokes Bluff Elementary School | 0 | 557 | — |
| Hokes Bluff High School | 0 | 364 | — |
| Hokes Bluff Middle School | 0 | 270 | — |
| Ivalee Elementary School | 0 | 197 | — |
| John S. Jones Elementary School | 27 | 712 | 3.8% |
| Litchfield Middle School | 0 | 243 | — |
| Mitchell Elementary School | 0 | 267 | — |
| Rainbow Middle School | 16 | 612 | 2.6% |
| Sansom Middle School | 0 | 347 | — |
| Sardis High School | 0 | 545 | — |
| Sardis Middle School | 0 | 372 | — |
| Southside Elementary School | 0 | 519 | — |
| Southside High School | 23 | 798 | 2.9% |
| Thompson Elementary School | 0 | 222 | — |
| W. E. Striplin Elementary School | 0 | 395 | — |
| Walnut Park Elementary School | 0 | 200 | — |
| West End Elementary School | 0 | 354 | — |
| West End High School | 0 | 349 | — |
| Whitesboro Elementary School | 0 | 345 | — |

