There were 9,751 white students enrolled in Etowah County schools in the 2023-24 school year, 1.7% less than the previous year, according to the Alabama Department of Education.
Data showed that Etowah County welcomed 14,344 students during the 2023-24 school year. Among them, white students comprised 68% of the student body to be the most represented ethnicity in the county.
Among the 36 schools in the county, Southside High School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 692 students.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Adams Elementary School | 57 | 394 | 14.5% |
| Attalla Elementary School | 439 | 638 | 68.8% |
| Carlisle Elementary School | 280 | 340 | 82.4% |
| Donehoo Elementary School | 33 | 210 | 15.7% |
| Duck Springs Elementary School | 148 | 190 | 77.9% |
| Etowah High School | 329 | 456 | 72.1% |
| Etowah Middle School | 218 | 326 | 66.9% |
| Eura Brown Elementary School | 226 | 330 | 68.5% |
| Floyd Elementary School | 78 | 338 | 23.1% |
| Gadsden City High School | 472 | 1,269 | 37.2% |
| Gadsden Middle School | 129 | 447 | 28.9% |
| Gaston Elementary School | 228 | 259 | 88% |
| Gaston High School | 307 | 359 | 85.5% |
| Glencoe Elementary School | 335 | 380 | 88.2% |
| Glencoe High School | 252 | 274 | 92% |
| Glencoe Middle School | 259 | 289 | 89.6% |
| Highland Elementary School | 152 | 177 | 85.9% |
| Hokes Bluff Elementary School | 524 | 557 | 94.1% |
| Hokes Bluff High School | 343 | 364 | 94.2% |
| Hokes Bluff Middle School | 251 | 270 | 93% |
| Ivalee Elementary School | 186 | 197 | 94.4% |
| John S. Jones Elementary School | 518 | 712 | 72.8% |
| Litchfield Middle School | 31 | 243 | 12.8% |
| Mitchell Elementary School | 172 | 267 | 64.4% |
| Rainbow Middle School | 515 | 612 | 84.2% |
| Sansom Middle School | 146 | 347 | 42.1% |
| Sardis High School | 470 | 545 | 86.2% |
| Sardis Middle School | 323 | 372 | 86.8% |
| Southside Elementary School | 476 | 519 | 91.7% |
| Southside High School | 692 | 798 | 86.7% |
| Thompson Elementary School | 43 | 222 | 19.4% |
| W. E. Striplin Elementary School | 43 | 395 | 10.9% |
| Walnut Park Elementary School | 122 | 200 | 61% |
| West End Elementary School | 324 | 354 | 91.5% |
| West End High School | 313 | 349 | 89.7% |
| Whitesboro Elementary School | 317 | 345 | 91.9% |

