There were 2,618 Black or African American students enrolled in Etowah County schools in the 2023-24 school year, 2% less than the previous year, according to the Alabama Department of Education.
Data showed that Etowah County welcomed 14,344 students during the 2023-24 school year. Among them, Black or African American students comprised 18.3% of the student body to be the second most represented ethnicity in the county.
Among the 36 schools in the county, Gadsden City High School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 598 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Adams Elementary School | 200 | 394 | 50.8% |
| Attalla Elementary School | 114 | 638 | 17.9% |
| Carlisle Elementary School | 0 | 340 | — |
| Donehoo Elementary School | 152 | 210 | 72.4% |
| Duck Springs Elementary School | 0 | 190 | — |
| Etowah High School | 64 | 456 | 14% |
| Etowah Middle School | 66 | 326 | 20.2% |
| Eura Brown Elementary School | 75 | 330 | 22.7% |
| Floyd Elementary School | 152 | 338 | 45% |
| Gadsden City High School | 598 | 1,269 | 47.1% |
| Gadsden Middle School | 216 | 447 | 48.3% |
| Gaston Elementary School | 12 | 259 | 4.6% |
| Gaston High School | 19 | 359 | 5.3% |
| Glencoe Elementary School | 13 | 380 | 3.4% |
| Glencoe High School | 0 | 274 | — |
| Glencoe Middle School | 0 | 289 | — |
| Highland Elementary School | 0 | 177 | — |
| Hokes Bluff Elementary School | 0 | 557 | — |
| Hokes Bluff High School | 0 | 364 | — |
| Hokes Bluff Middle School | 0 | 270 | — |
| Ivalee Elementary School | 0 | 197 | — |
| John S. Jones Elementary School | 103 | 712 | 14.5% |
| Litchfield Middle School | 149 | 243 | 61.3% |
| Mitchell Elementary School | 65 | 267 | 24.3% |
| Rainbow Middle School | 46 | 612 | 7.5% |
| Sansom Middle School | 117 | 347 | 33.7% |
| Sardis High School | 0 | 545 | — |
| Sardis Middle School | 0 | 372 | — |
| Southside Elementary School | 0 | 519 | — |
| Southside High School | 46 | 798 | 5.8% |
| Thompson Elementary School | 145 | 222 | 65.3% |
| W. E. Striplin Elementary School | 218 | 395 | 55.2% |
| Walnut Park Elementary School | 48 | 200 | 24% |
| West End Elementary School | 0 | 354 | — |
| West End High School | 0 | 349 | — |
| Whitesboro Elementary School | 0 | 345 | — |

