The median income of Sand Rock residents was $31,818 per year, adjusted for inflation. It had 197 households with a population of 471.
The city with the highest median resident income in the state was Mountain Brook with $69,446 per year after adjusting for inflation – $37,628 more than Sand Rock. It had 7,410 households with a population of 20,466.
The city with the lowest median resident income in the state was Memphis with $5,833 per year after adjusting for inflation – $25,985 less than Sand Rock. It had 14 households with a population of 32.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Mountain Brook | $69,446 |
2 | Delta | $67,731 |
3 | Highland Lakes | $53,219 |
4 | Pike Road | $52,297 |
5 | Shoal Creek | $51,802 |
6 | Vestavia Hills | $51,604 |
7 | Vinegar Bend | $49,948 |
8 | Chelsea | $45,819 |
9 | Indian Springs Village | $45,417 |
10 | Trussville | $45,403 |
11 | Emerald Mountain | $45,306 |
12 | Redland | $45,068 |
13 | Meadowbrook | $44,646 |
14 | Union Grove | $43,750 |
15 | Madison | $43,721 |
16 | Priceville | $42,456 |
17 | Waverly | $41,528 |
18 | Helena | $41,408 |
19 | Spanish Fort | $41,056 |
20 | Deatsville | $40,690 |
21 | Spruce Pine | $40,266 |
22 | Vance | $40,000 |
23 | Homewood | $39,891 |
24 | Morris | $38,989 |
25 | Movico | $38,750 |
26 | Cuba | $38,611 |
27 | Argo | $37,149 |
28 | Pine Level | $36,831 |
29 | Orange Beach | $36,722 |
30 | Fairford | $36,683 |
31 | Margaret | $36,615 |
32 | Pelham | $36,613 |
33 | Sweet Water | $36,563 |
34 | Clay | $36,321 |
35 | Leroy | $35,875 |
36 | Lake View | $35,826 |
37 | Dauphin Island | $35,676 |
38 | Fairhope | $35,603 |
39 | Concord | $35,590 |
40 | Westover | $35,536 |
41 | Blue Ridge | $35,402 |
42 | Rock Creek | $35,167 |
43 | Fort Rucker | $35,151 |
44 | Brook Highland | $35,135 |
45 | Pleasant Grove | $35,050 |
46 | Meridianville | $35,034 |
47 | Alabaster | $34,525 |
48 | Springville | $34,258 |
49 | Eva | $34,236 |
50 | Moores Mill | $34,051 |
51 | Choccolocco | $33,943 |
52 | Sylvan Springs | $33,839 |
53 | Gardendale | $33,796 |
54 | Leeds | $33,468 |
55 | Mooresville | $33,333 |
56 | Fultondale | $33,137 |
57 | Southside | $33,100 |
58 | Magnolia Springs | $32,842 |
59 | Daphne | $32,841 |
60 | Trinity | $32,778 |
60 | Carolina | $32,778 |
62 | Spring Garden | $32,763 |
63 | Calera | $32,761 |
64 | Ray | $32,615 |
65 | Petrey | $32,500 |
66 | Pinson | $32,459 |
67 | Smoke Rise | $32,452 |
68 | Odenville | $32,426 |
69 | West Point | $32,381 |
70 | New Market | $32,250 |
71 | Harvest | $31,932 |
72 | Sand Rock | $31,818 |
73 | Lowndesboro | $31,786 |
74 | Fredonia | $31,750 |
75 | Millbrook | $31,643 |
76 | Coker | $31,587 |
77 | White Plains | $31,387 |
78 | Redstone Arsenal | $31,148 |
79 | Reeltown | $31,125 |
79 | Needham | $31,125 |
81 | West Jefferson | $31,029 |
82 | Valley Grande | $30,942 |
83 | Triana | $30,854 |
84 | Prattville | $30,692 |
85 | Belgreen | $30,662 |
86 | Lincoln | $30,648 |
87 | Alexandria | $30,585 |
88 | Nances Creek | $30,521 |
89 | Forestdale | $30,473 |
90 | Hatton | $30,417 |
91 | Theodore | $30,410 |
92 | Irondale | $30,394 |
93 | St. Florian | $30,357 |
94 | Glencoe | $30,326 |
95 | Moody | $30,315 |
96 | Brookwood | $30,308 |
97 | Thorsby | $30,083 |
98 | Ohatchee | $30,027 |
99 | Snead | $30,000 |
99 | Silverhill | $30,000 |
* All values are inflation-adjusted