USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
Data showed the average age for women in Cherokee County in 2021 was 48 years, higher than the national average of 40 for women.
According to census data, despite women being more prevalent in Cherokee County during 2021, men aged 18 and over outnumbered women in the same age group by 40. Meanwhile, in the 65 and over group, there were 2,700 men and 3,010 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Cherokee County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 504 | 519 | 531 | -2.9% | -2.3% |
Under 5 | Male | 585 | 609 | 656 | -3.9% | -7.2% |
5 to 9 | Female | 765 | 682 | 766 | 12.2% | -11% |
5 to 9 | Male | 680 | 635 | 688 | 7.1% | -7.7% |
10 to 14 | Female | 643 | 807 | 739 | -20.3% | 9.2% |
10 to 14 | Male | 722 | 777 | 750 | -7.1% | 3.6% |
15 to 17 | Female | 512 | 534 | 595 | -4.1% | -10.3% |
15 to 17 | Male | 436 | 440 | 520 | -0.9% | -15.4% |
18 and 19 | Female | 204 | 215 | 215 | -5.1% | 0% |
18 and 19 | Male | 297 | 298 | 268 | -0.3% | 11.2% |
20 | Female | 77 | 80 | 124 | -3.8% | -35.5% |
20 | Male | 139 | 233 | 166 | -40.3% | 40.4% |
21 | Female | 170 | 125 | 101 | 36% | 23.8% |
21 | Male | 170 | 182 | 164 | -6.6% | 11% |
22 to 24 | Female | 295 | 365 | 343 | -19.2% | 6.4% |
22 to 24 | Male | 340 | 391 | 403 | -13% | -3% |
25 to 29 | Female | 638 | 673 | 682 | -5.2% | -1.3% |
25 to 29 | Male | 698 | 765 | 718 | -8.8% | 6.5% |
30 to 34 | Female | 617 | 596 | 587 | 3.5% | 1.5% |
30 to 34 | Male | 520 | 521 | 508 | -0.2% | 2.6% |
35 to 39 | Female | 710 | 727 | 652 | -2.3% | 11.5% |
35 to 39 | Male | 796 | 746 | 824 | 6.7% | -9.5% |
40 to 44 | Female | 632 | 710 | 776 | -11% | -8.5% |
40 to 44 | Male | 594 | 687 | 619 | -13.5% | 11% |
45 to 49 | Female | 837 | 806 | 811 | 3.8% | -0.6% |
45 to 49 | Male | 781 | 817 | 880 | -4.4% | -7.2% |
50 to 54 | Female | 924 | 1,029 | 1,017 | -10.2% | 1.2% |
50 to 54 | Male | 923 | 991 | 980 | -6.9% | 1.1% |
55 to 59 | Female | 850 | 1,033 | 983 | -17.7% | 5.1% |
55 to 59 | Male | 1,156 | 1,065 | 1,036 | 8.5% | 2.8% |
60 and 61 | Female | 626 | 512 | 474 | 22.3% | 8% |
60 and 61 | Male | 374 | 386 | 325 | -3.1% | 18.8% |
62 to 64 | Female | 609 | 574 | 619 | 6.1% | -7.3% |
62 to 64 | Male | 441 | 536 | 572 | -17.7% | -6.3% |
65 and 66 | Female | 277 | 393 | 437 | -29.5% | -10.1% |
65 and 66 | Male | 292 | 323 | 326 | -9.6% | -0.9% |
67 to 69 | Female | 584 | 499 | 525 | 17% | -5% |
67 to 69 | Male | 645 | 570 | 630 | 13.2% | -9.5% |
70 to 74 | Female | 882 | 918 | 862 | -3.9% | 6.5% |
70 to 74 | Male | 773 | 852 | 731 | -9.3% | 16.6% |
75 to 79 | Female | 474 | 556 | 560 | -14.7% | -0.7% |
75 to 79 | Male | 497 | 531 | 635 | -6.4% | -16.4% |
80 to 84 | Female | 359 | 364 | 371 | -1.4% | -1.9% |
80 to 84 | Male | 372 | 385 | 221 | -3.4% | 74.2% |
85 and over | Female | 434 | 443 | 356 | -2% | 24.4% |
85 and over | Male | 121 | 135 | 157 | -10.4% | -14% |
Source: US Census Bureau